В Реестре участвуют только те управляющие, которые получили Сертификаты НЦСУ и/или Сертификаты по программе Европейского экономического комитета.
Имена обладателей именных Сертификатов заносятся в реестр и доступны в системе поиска на официальных сайтах программы, в т.ч. www.eurocommittee.org
| ПЕРСОНА | КОМПЕТЕНЦИЯ | СТЕПЕНЬ | УРОВЕНЬ NQF | УРОВЕНЬ РФ |
|---|---|---|---|---|
| Mikhail Chepurnoy | Chief Executive Officer | Professional | Level A | |
| Vitaly Korolev | Corporate Governance | Professional | Level A |
- |
| Olga Martyanova | Corporate Governance | Professional | Level A |
- |
| Oleg Kazantsev | Chief Executive Officer | Professional | Level A |
- |
| Vladimir Zhiltsov | Chief Executive Officer | Professional | Level A |
- |
| Svetlana Makarova | Chief Executive Officer | Professional | Level A |
- |
| Julia Zadrowska | Chief Executive Officer | Professional | Level A |
- |
| Yuri Alekseev | Managing Innovation | Professional | Level A |
- |
| Dmitry Akhtuba | Corporate Governance | Professional | Level A |
- |
| Andrey Mrost | Corporate Governance | Professional | Level A |
- |
| Kirill Orlov | Chief Executive Officer | Professional | Level A |
- |
| Alexey Fedotov | Corporate Governance | Professional | Level A |
- |
| Iosif Golman | Chief Executive Officer | Professional | Level A |
- |
| Ivan Surma | Corporate Governance | Professional | Level A |
- |
| Dmitry Khomoutsky | Managing Innovation | Professional | Level A |
- |
| Natalia Vishnevskaya | Chief Executive Officer | Professional | Level A |
- |
| Anna Nemova | Chief Executive Officer | Professional | Level A |
- |
| Aleksey Demakov | Chief Executive Officer | Professional | Level A |
- |
| Alexander Golikov | Corporate Governance | Professional | Level A |
- |
| Vladimir Sorokovikov | Chief Executive Officer | Professional | Level A |
- |
| Aleksey Rodin | Chief Executive Officer | Professional | Level B |
- |
| Irina Rzianina | Chief Executive Officer | Professional | Level C |
- |
| Irina Myslivchik | Corporate Governance | Professional | Level С |
- |
| Rozalia Kozyreva | Chief Executive Officer | Professional | Level C |
- |
| Alexey Burchakov | Chief Executive Officer | Professional | Level C |
- |
| Elena Shmeleva | Managing Innovation | Expert | Level A |
- |
| Olena Nusinova | Corporate Governance | Expert | Level A |
- |
| Marina Isaeva | Chief Executive Officer | Expert | Level A |
- |
| Tatiana Mineeva | Chief Executive Officer | Expert | Level A |
- |
| Svetlana Bortsova | Chief Executive Officer | Expert | Level A |
- |
| Sergei Deryabin | Chief Executive Officer | Expert | Level A |
- |
| Dmitry Kozlov | Chief Executive Officer | Expert | Level A |
- |
| Andrey Zvyagintsev | Chief Executive Officer | Expert | Level A |
- |
| Tatiana Lukasheva | Chief Executive Officer | Expert | Level A |
- |
| Ruslan Mokrushev | Chief Executive Officer | Expert | Level A |
- |
| Oleg Leschuk | Chief Executive Officer | Expert | Level A |
- |
| Olga Trubacheva | Chief Executive Officer | Expert | Level A |
- |
| Olga Chernokoz | Chief Executive Officer | Expert | Level A |
- |
| Dmitry Volkov | Corporate Governance | Expert | Level A |
- |
| Natalya Ivanova | Corporate Governance | Expert | Level A |
- |
| Rakhman Saitbaev | Chief Executive Officer | Expert | Level A |
- |
| Polina Ivanova | Chief Executive Officer | Expert | Level A |
- |
| Tatiana Anisimova | Chief Executive Officer | Expert | Level A |
- |
| Andrey Dynnikov | Chief Executive Officer | Expert | Level A |
- |
| Sandra Artyuhova | Chief Executive Officer | Expert | Level A |
- |
| Igor Titarenko | Corporate Governance | Expert | Level A |
- |
| Sergey Shpitonkov | Corporate Governance | Expert | Level A |
- |
| Julia Danchina | Managing Innovation | Expert | Level A |
- |
| Vladimir Mikov | Managing Innovation | Expert | Level A |
- |
| Boris Mourashev | Managing Innovation | Expert | Level A |
- |
| Sergey Ozherelyev | Managing Innovation | Expert | Level A |
- |
| Igor Nikolsky | Chief Executive Officer | Expert | Level A |
- |
| Vladislav Kolesnikov | Chief Executive Officer | Expert | Level A |
- |
| Maria Stepanova | Chief Executive Officer | Expert | Level A |
- |
| Vitaly Tatarinov | Chief Executive Officer | Expert | Level A |
- |
| Sergey Katargin | Chief Executive Officer | Expert | Level A |
- |
| Sergei Moskalev | Chief Executive Officer | Expert | Level A |
- |
| Andrey Kolpakov | Chief Executive Officer | Expert | Level A |
- |
| Vitaly Stegaylo | Managing Innovation | Expert | Level A |
- |
| Georgiy Andreev | Managing Innovation | Expert | Level A |
- |
| Irina Smolyarchuk | Chief Executive Officer | Expert | Level A |
- |
| Dmitry Kalmykov | Managing Innovation | Expert | Level A |
- |
| Alexey Tsaregorodtsev | Managing Innovation | Expert | Level A |
- |
| Alexey Chetkin | Managing Innovation | Expert | Level A |
- |
| Elena Karaeva | Chief Executive Officer | Expert | Level A |
- |
| Sergey Golubkov | Chief Executive Officer | Expert | Level A |
- |
| Oxana Korotina | Chief Executive Officer | Expert | Level A |
- |
| Mikhail Rozenfeld | Chief Executive Officer | Expert | Level A |
- |
| Elena Olkhovskaya | Chief Executive Officer | Expert | Level A |
- |
| Anatoly Parshin | Chief Executive Officer | Expert | Level A |
- |
| Yury Stepanov | Chief Executive Officer | Expert | Level A |
- |
| Pavel Zaharov | Chief Executive Officer | Expert | Level A |
- |
| Natalia Patkina | Chief Executive Officer | Expert | Level A |
- |
| Svetlana Maleta | Chief Executive Officer | Expert | Level A |
- |
| Tatiana Sovetova | Chief Executive Officer | Expert | Level A |
- |
| Yuri Kirzner | Chief Executive Officer | Expert | Level A |
кв.ур. 7 |
| Aza Maskurova | Chief Executive Officer | Expert | Level A |
- |
| Olga Souslova | Chief Executive Officer | Expert | Level A |
- |
| Andrey Voropaev | Chief Executive Officer | Expert | Level A |
- |
| Yana Grinkevich | Chief Executive Officer | Expert | Level A |
- |
| Valery Sadovov | Chief Executive Officer | Expert | Level A |
- |
| Andrey Kalashnikov | Corporate Governance | Expert | Level A |
- |
| Igor Mokin | Corporate Governance | Expert | Level A |
- |
| Ekaterina Chumakova | Corporate Governance | Expert | Level A |
- |
| Nailya Nikitina | Chief Executive Officer | Expert | Level A |
- |
| Anna Sokolova | Chief Executive Officer | Expert | Level A |
- |
| Svetlana Ginieva | Chief Executive Officer | Expert | Level B |
- |
| Andrey Bahtin | Chief Executive Officer | Expert | Level B |
- |
| Sergey Bahtin | Chief Executive Officer | Expert | Level B |
- |
| Marat Fayrouchine | Chief Executive Officer | Expert | Level B |
- |
| Alexey Sobolev | Chief Executive Officer | Expert | Level B |
- |
| Vitaly Sinitsyn | Chief Executive Officer | Expert | Level B |
- |
| Alexander Malko | Chief Executive Officer | Expert | Level B |
- |
| Valery Chesnokov | Chief Executive Officer | Expert | Level B |
- |
| Yury Mutin | Chief Executive Officer | Expert | Level B |
- |
| Alexander Zhilko | Chief Executive Officer | Expert | Level B |
- |
| Anastasya Olendskaya | Managing Innovation | Expert | Level B |
- |
| Alexey Ponomarev | Managing Innovation | Expert | Level B |
- |
| Arthur Salakhov | Chief Executive Officer | Expert | Level B |
- |
| Svetlana Ginieva | Chief Executive Officer | Expert | Level B |
- |
| Sergei Romanenko | Corporate Governance | Expert | Level B | |
| Svetlana Kiseleva | Corporate Governance | Expert | Level C |
- |
| Radik Araslanov | Chief Executive Officer | Expert | Level C |
- |
| Elena Narizhnaya | Chief Executive Officer | Expert | Level C |
- |
| Viacheslav Skvortsov | Chief Executive Officer | Expert | Level C |
- |
| Nikita Trofimov | Chief Executive Officer | Expert | Level C |
- |
| Sergei Medvedev | Chief Executive Officer | Expert | Level C |
- |
| Vasily Zolotukhin | Chief Executive Officer | Expert | Level C |
- |
| Mikhail Ivanchenko | Chief Executive Officer | Expert | Level C |
- |
| Irina Stegaylo | Managing Innovation | Expert | Level C |
- |
| Eugene Sinelshikov | Managing Innovation | Expert | Level C |
- |
| Sergey Shleyko | Managing Innovation | Expert | Level C |
- |
| Oleg Pechenyuk | Managing Innovation | Expert | Level C |
- |
| Anastasia Chirkova | Managing Innovation | Expert | Level C |
- |
| Viacheslav Skvortsov | Chief Executive Officer | Expert | Level C |
- |
| Angela Litvinova | Managing Innovation | Expert | Level C |
- |
| Yriy Sitliviy | Chief Executive Officer | Expert | Level C |
- |
| Ivan Anisimov | Chief Executive Officer | Master | Level A |
- |
| Elena Kurilova | Chief Executive Officer | Master | Level A |
- |
| Vladislav Kamskiy | Chief Executive Officer | Master | Level A |
- |
| Galina Spasennikova | Chief Executive Officer | Master | Level A |
кв.ур. 7 |
| Reezvan Aliev | Managing Innovation | Master | Level A |
- |
| Ilgar Aliev | Managing Innovation | Master | Level B |
- |
| Alexander Roslyakov | Chief Executive Officer | Master | Level B | |
| Maxim Maramygin | Chief Executive Officer | Master | Level B |
- |
| Aleksandr Repenkov | Chief Executive Officer | Master | Level B |
- |
| Dmitriy Achkasov | Chief Executive Officer | Master | Level C |
- |
| Roman Trunov | Chief Executive Officer | Master | Level C |
- |
| Svetlana Nikolskaya | Chief Executive Officer | Master | Level C | |
| Gennady Pishchikov | Chief Executive Officer | Master | Level C |
- |
| Alexandr Romanenkov | Chief Executive Officer | Master | Level C |
- |
| Svetlana Bolschakova | Chief Executive Officer | Master | Level C |
- |
| Natalia Bulychtva | Chief Executive Officer | Master | Level C |
- |
| Elena Chertova | Chief Executive Officer | Specialist | Level A |
- |
| Andrey Kladinov | Chief Executive Officer | Specialist | Level A |
- |
|
Anton Shestakov |
Chief Executive Officer | - | - | кв.ур. 7 |
|
Yrii Sitliviy |
Chief Executive Officer | - | - | кв.ур. 7 |
|
Sergei Romanenko |
Corporate Governance | - | - | кв.ур. 8 |
|
Vladislav Gnezdilov |
Corporate Governance | Expert | Level A | - |
|
Tatiana Mineeva |
Chief Executive Officer | Master | Level C |
- |
|
Elena Olhovskaya |
Chief Executive Officer | Expert | Level A | - |
|
Sandra Artyuhova |
Chief Executive Officer | Expert | Level A | |
|
Alexander Malko |
Corporate Governance | - | - | кв.ур. 8 |
|
Anatoly I.Parshin |
Corp. Financial Management | Expert | Level A | - |
|
Rakhman O.Saitbaev |
Corp. Financial Management | Expert | Level A | - |
|
Svetlana L.Kiseleva |
Corp.Management | Expert | Level С | - |
|
Alexey V.Fedotov |
Corporate Governance | Master | Level A | кв.ур. 8 |
|
Nikita V.Trofimov |
Chief Executive Officer | - | - | кв.ур. 7 |
|
Sergei V.Medvedev |
Chief Executive Officer | - | - | кв.ур. 7 |
|
Vasily I.Zolotukhin |
Chief Executive Officer | - | - |
кв.ур. 7 |
|
Mikhail A.Ivanchenko |
Chief Executive Officer | - | - | кв.ур. 7 |
|
Nailya Z.Nikitina |
Chief Executive Officer | - | - | кв.ур. 6 |
|
Svetlana G.Bolschakova |
Chief Executive Officer | - | - | кв.ур. 6 |
|
Natalia A.Bulychtva |
Chief Executive Officer | - | - | кв.ур. 6 |
|
Elena N.Chertova |
Chief Executive Officer | - | - | кв.ур. 5 |
|
Andrey L.Kladinov |
Chief Executive Officer | - | - | кв.ур. 5 |
|
Valery V.Sadovov |
Chief Executive Officer | Master | Level A | кв.ур. 8 |
| Natalya Zubareva | Chief Executive Officer | Master | Level A |
| Alexandr Kalmykov | Chief Executive Officer | - | - |
| Roman Kirillov | Chief Executive Officer | - | - | |
| Malashenko Gevorg | Function Manager | - | - | |
| Savva Y.Belonogov | Corp.Governance | Expert | Level A |
- |
| Roman Kondratev | Corp.Governance | Expert | Level A |
- |
| Ivan K.Kluev | Corp.Governance | Expert | Level A |
- |
| Denis V.Shokhin | Chief Executive Officer | Expert | Level A |
- |